swipe to view more
THE LEADER OF THE PACK IS BACK
The renowned two-tone “slash” paint scheme from the 1956 models is reintroduced in Redline Red and Birch White.
Inspired by a custom 1956 FLH, the solo seat and saddle bags are fringed and embellished with candy-colored rosettes, white seam piping, and red contrast stitching.
The Hydra-Glide Revival’s detachable, two-tone windshield is period correct and color matched in Redline Red.
Limited to 1,750 bikes, each individual motorcycle has a serialized “Hydra-Glide Revival” emblem on the handlebar riser cap, as well as an “Icons Motorcycle Collection” graphic on the rear fender.
CUSTOM COLOR$24,999 | ABSStandard |
SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$700 |
ENGINEMilwaukee-Eight® 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 shorty dual; catalyst in muffler |
LENGTH95.1 in. | SEAT HEIGHT, LADEN26.1 in. |
GROUND CLEARANCE4.7 in. | RAKE30 |
TRAIL5.7 in. | WHEELBASE64.2 in. |
TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear | TIRES, FRONT SPECIFICATION130/90B16,73H,BW |
TIRES, REAR SPECIFICATION150/80B16,77H,BW | FUEL CAPACITY5 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED711 lb. |
WEIGHT, IN RUNNING ORDER742 lb. | LUGGAGE CAPACITY -VOLUME1.5 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE119 ft-lb |
ENGINE TORQUE (RPM)3000 | HORSEPOWER94 HP / 70 kW @ 4750 rpm |
LEAN ANGLE, RIGHT (DEG.)27.4 | LEAN ANGLE, LEFT (DEG.)27.4 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY47 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
WHEELS, FRONT TYPEChrome Steel Laced | WHEELS, REAR TYPEChrome Steel Laced |
BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear | BRAKES, ROTOR TYPESolid, uniform expansion rotors |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED, low beam, high beam and signature position lamp; Incandescent Zeppelin tail lamp; Front signal lights - incandescent bullets; Rear turn signals - incandescent bullet light bar | GAUGES5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |